Best Place to Work
Firstmark has been named a Best Place to Work for five years in a row!
New and Used Auto Loan RatesAs of Date 09/22/2026 | ||
| Term | as low as APR¹ | Payment per $10,000² |
|---|---|---|
36 | 5.49% | $302 |
48 | 5.49% | $233 |
66 ($10,000 Minimum) | 5.49% | $176 |
67 – 75 ($20,000 Minimum) | 5.84% | $165 |
76 – 84 ($25,000 Minimum) | 6.84% | $150 |
| ||
Firstmark has been named a Best Place to Work for five years in a row!
Whether you’re just getting started or ready to apply, these tools can help you feel more confident along the way.