Best Place to Work
Firstmark has been named a Best Place to Work for five years in a row!
New and Used Auto Loan RatesAs of Date 10/22/2026 | ||
| Term | as low as APR¹ | Payment per $10,000² |
|---|---|---|
36 | 5.24% | $301 |
48 | 5.24% | $231 |
66 ($10,000 Minimum) | 5.24% | $175 |
67 – 75 ($20,000 Minimum) | 5.59% | $164 |
76 – 84 ($25,000 Minimum) | 6.59% | $149 |
| ||
Firstmark has been named a Best Place to Work for five years in a row!
Whether you’re just getting started or ready to apply, these tools can help you feel more confident along the way.