Firstmark Logo

03/4/2026  Loan Rates

Credit union membership is required to obtain a credit union loan. The Annual Percentage Rates (APRs) are As Low As.
The lowest rates quoted are based on approved credit. Your rate may be higher.

Auto Loans (2020 and newer) and Used Auto Loans
Term as low as APR1 Payment per $10,0002
36 5.49% $302
48 5.49% $233
66 ($10,000 Minimum) 5.49% $176
67 – 75 ($15,000 Minimum) 5.84% $165
76 – 84 ($25,000 Minimum) 6.84% $150
New Boats
36 6.75% $308
48 6.75% $238
60 ($10,000 Minimum) 6.75% $197
72 ($15,000 Minimum) 7.25% $172
84 ($15,000 Minimum) 8% $156
120 ($25,000 Minimum) 8.5% $124
Used Boat – Up to 10 model years
36 7.75% $312
48 7.75% $243
60 ($10,000 Minimum) 7.75% $202
72 ($15,000 Minimum) 8.25% $177
84 ($15,000 Minimum) 9% $161
120 ($25,000 Minimum) 9.5% $129
New Recreational Vehicles
60 ($10,000 Minimum) 6.75% $197
84 ($15,000 Minimum) 7.25% $152
120 ($25,000 Minimum) 8% $121
144 ($35,000 Minimum) 8.5% $111
Used Recreational Vehicles – Up to 10 model years
60 ($10,000 Minimum) 7.75% $202
84 ($15,000 Minimum) 8.75% $160
120 ($25,000 Minimum) 9% $127
144 ($35,000 Minimum) 9.5% $117
New Motorcycles
36 6.75% $308
48 6.75% $238
60 ($5,000 Minimum) 6.75% $197
72 ($20,000 Minimum) 7% $170
84 ($25,000 Minimum) 8% $156
Used Motorcycles – Up to 10 model years
36 7.75% $312
48 7.75% $243
60 ($5,000 Minimum) 7.75% $202
72 ($20,000 Minimum) 8% $175
84 ($25,000 Minimum) 9% $161
Personal Unsecured
Term as low as APR3 Payment per $10,0002
12 10.49% $881
24 10.49% $464
36 10.99% $327
48 11.49% $261
60 11.99% $222
Line-of-Credit
New Advances 10.99%
Educators Loan
Classroom Supply Loan 0%4
Credit Card
as low as APR5
VISA Platinum low rate
12.25%
VISA Platinum Rewards
15.25%
Mortgage Loans
DUE TO CURRENT INTEREST RATE MARKET VOLATILITY, WE ARE NOT POSTING MORTGAGE LOAN INTEREST RATES ON THIS WEBSITE. THE MORTGAGE LOAN OFFICER WILL PROVIDE RATE QUOTES BASED ON THE SPECIFIC DETAILS OF EACH REQUEST
Home Equity Line of Credit
Term ($25,000 Minimum) APR7 Payment per $10,0002
240-300 6.625% $75
Home Equity
Term ($25,000 Minimum) APR6 Payment per $10,0002
60 6.235% $194
84 6.303% $148
120 6.505% $114
180 6.579% $88
240 6.691% $76
300 6.871% $70
Home Improvement
Term ($25,000 Minimum) APR6 Payment per $10,0002
60 7.89% $202
84 8.09% $156
120 8.39% $123
180 8.54% $99
240 9.19% $91

Let's Get Started

Schedule an Appointment

Choose a location to get started!