Best Place to Work
Firstmark has been named a Best Place to Work for five years in a row!
| Term | as low as APR1 | Payment per $10,0002 |
| 36 | 5.49% | $302 |
| 48 | 5.49% | $233 |
| 66 ($10,000 Minimum) | 5.49% | $176 |
| 67 – 75 ($15,000 Minimum) | 5.84% | $165 |
| 76 – 84 ($25,000 Minimum) | 6.84% | $150 |
To apply for a new or used Boat or Jet Ski Loan, visit us at any Financial Centers or call (210) 442-0199.
| Terms | as low as APR1 | Payment per $10,0004 |
| 36 | 9.25% | $319 |
| 48 | 9.25% | $250 |
| 60 ($10,000 Minimum) | 9.25% | $209 |
| 72 ($15,000 Minimum) | 10.25% | $187 |
| 84 ($25,000 Minimum) | 11.25% | $173 |
| Terms | as low as APR1 | Payment per $10,0004 |
| 36 | 10.25% | $324 |
| 48 | 10.25% | $255 |
| 60 ($10,000 Minimum) | 10.25% | $214 |
| 72 ($15,000 Minimum) | 11.25% | $192 |
| 84 ($25,000 Minimum) | 12.25% | $178 |
To apply for a new or used Motorcycle, visit us at any Financial Centers or call (210) 442-0199.
| Terms | as low as APR1 | Payment per $10,0004 |
| 36 | 9.25% | $319 |
| 48 | 9.25% | $250 |
| 60 ($10,000 Minimum) | 9.25% | $209 |
| Terms | as low as APR1 | Payment per $10,0004 |
| 36 | 10.25% | $324 |
| 48 | 10.25% | $255 |
| 60 ($10,000 Minimum) | 10.25% | $214 |
To apply for a new or used RV, visit us at any Financial Centers or call (210) 442-0199.
| Terms | as low as APR1 | Payment per $10,0004 |
| 60 ($10,000 Minimum) | 9.25% | $209 |
| 84 ($30,000 Minimum) | 10.25% | $167 |
| 120 ($60,000 Minimum) | 12.25% | $145 |
| Terms | as low as APR1 | Payment per $10,0004 |
| 60 ($10,000 Minimum) | 10.25% | $214 |
| 84 ($30,000 Minimum) | 11.25% | $173 |
| 120 ($60,000 Minimum) | 13.25% | $151 |
| Terms | as low as APR2 | Payment per $10,0004 |
| 12 ($2,000 Minimum) | 10.49% | $881 |
| 24 ($2,000 Minimum) | 10.49% | $464 |
| 36 ($2,400 Minimum) | 10.99% | $327 |
| 48 ($4,000 Minimum) | 11.49% | $261 |
| 60 ($10,000 Minimum) | 11.99% | $222 |
DUE TO CURRENT INTEREST RATE MARKET VOLATILITY, WE ARE NOT POSTING MORTGAGE LOAN INTEREST RATES ON THIS WEBSITE. THE MORTGAGE LOAN OFFICER WILL PROVIDE RATE QUOTES BASED ON THE SPECIFIC DETAILS OF EACH REQUEST.3
| Terms 15*, 30** | Interest Rate | APR3 | Payment per $10,0004 |
| 10yr | 3.625% | 5.448% | $108 |
| 15yr | 3.875% | 5.475% | $82 |
| 30yr | 5.875% | 5.963% | $60 |
| Terms | Interest Rate | APR3 | Payment per $10,0004 |
| 30yr | 4.625% | 5.819% | $59 |
| Terms | Interest Rate | APR3 | Payment per $10,0004 |
| 30yr | 4.625% | 5.819% | $59 |
| Terms | Interest Rate | APR3 | Payment per $10,0004 |
| 30yr | 5.375% | 5.692% | $58 |
| Terms | Interest Rate | APR3 | Payment per $10,0004 |
| 15yr | 3.625% | 4.038% | $74 |
| 30yr | 4.000% | 4.302% | $49 |
| Terms | Interest Rate | APR3 | Payment per $10,0004 |
| 30yr | 3.000% | 3.996% | $48 |
* There is a 1% origination loan fee on Conventional, Investment, Jumbo ten and fifteen year loans.
** There are discount points associated on Conventional, Investment and Jumbo thirty year loans.
| Terms | APR5 | Payment per $10,0004 |
| 60 | 6.24% | $194 |
| 84 | 6.30% | $148 |
| 120 | 6.51% | $114 |
| 180 | 6.58% | $88 |
| 240 | 6.69% | $76 |
| 300 | 6.87% | $70 |
| Terms | APR5 | Payment per $10,0004 |
| 60 | 7.89% | $202 |
| 84 | 8.09% | $156 |
| 120 | 8.39% | $123 |
| 180 | 8.54% | $99 |
| 240 | 9.19% | $91 |
| Terms | APR6 |
| VISA Platinum Low Rate | 12.50% |
| VISA Platinum Rewards | 15.50% |
| Terms | as low as APR8 | Payment per $5004 |
| 10 | 0.00% | — |
| Terms | APY10 | Dividend Rate |
| 6 Months | 3.50% | 3.45% |
| 1 Year | 3.50% | 3.44% |
| Terms | APY11 | Dividend Rate |
| 1 Year | 3.35% | 3.30% |
| Terms | APY10 | Dividend Rate |
| 6 Months | 3.50% | 3.45% |
| 7 Months Promo† | 4.00% | 3.93% |
| 1 Year* | 3.50% | 3.44% |
| 18 Months* | 3.45% | 3.40% |
| 2 Years* | 3.30% | 3.25% |
| 3 Years* | 3.35% | 3.30% |
| 5 Years* | 3.40% | 3.35% |
* Indicates that these terms are available as Individual Retirement Account (IRA) CDs.
| Terms | APY12 | Dividend Rate |
| Less Than $250 | 0.00% | 0.00% |
| $250 and Over | 0.50% | 0.50% |
| Terms | APY17 | Dividend Rate |
| $0-$249.99 | 0.00% | 0.00% |
| $250-$2,499.99 | 0.50% | 0.50% |
| $2,500-$9,999.99 | 0.75% | 0.75% |
| $10,000-$24,999.99 | 1.00% | 1.00% |
| $25,000-$49,999.99 | 1.25% | 1.24% |
| $50,000-$99,999.99 | 1.50% | 1.49% |
| $100,000 and Over | 1.75% | 1.74% |
| Terms | APY13 | Dividend Rate |
| All Balances | 0.05% | 0.05% |
| Terms | APY14 | Dividend Rate |
| All Balances | 0.05% | 0.05% |
| Terms | APY13 | Dividend Rate |
| $15,000.00 and over | 0.25% | 0.25% |
| $5,000.00-$14,999.99 | 0.20% | 0.20% |
| $1,000.00-$4,999.99 | 0.15% | 0.15% |
| $0.00-$999.99 | 0.10% | 0.10% |
| Terms | APY15 | Dividend Rate |
| Power of the Dollar® MAX Checking16 | 3.00% | 2.96% |
| Power of the Dollar® Plus Checking | 0.15% | 0.15% |
| Power of the Dollar® Checking | 0.10% | 0.10% |
| Basic Checking | 0.01% | 0.01% |
| Business Plus Checking | 0.05% | 0.05% |
| Organization Checking | 0.05% | 0.05% |
| † | Annual Percentage Yield (APY) is accurate as of 01/21/2026. Rates may change at any time without notice. Compounded Monthly. Advertised rate is fixed for the initial term of the Certificate of Deposit (CD) only. APY assumes dividends remain on deposit until maturity. No additional deposits allowed after account opening. Fees may reduce earnings. A penalty may apply for early withdrawal. Minimum opening balance is $500. Minimum to earn APY is $500. At maturity, this 7‑month CD will automatically renew into a 12‑month CD at the current rate offered, unless you withdraw or change the term during the grace period. All Certificate Accounts are automatically renewable accounts. Members will have a 10-day grace period after maturity to withdraw funds without penalty. Subject to approval. Federally insured by NCUA. |
Firstmark has been named a Best Place to Work for five years in a row!